| FEUER powertrain largest Group-independent work of its kind in Europe . | |
| Founding: | 06.02.2002 |
| Shareholders: | Dieter Feuer (Majority shareholder) Bernd Gulden (Shareholder) |
| Product: | Operation of middle and large series of cast and forged crankshafts up to 1300 mm in length. |
| Sales: | 2009 - 29 Mio. € 2010 - 46 Mio. € 2011 - 59 Mio. € 2012 - 83 Mio. € (planned) |
| Investments 2003- 2011: | ca. 150 Mio. € |
| Production area: | ca. 35.000 m² |
| Staff: | 320 plus 45 trainees |
| Production capacity: | up to 1,200,000 crankshafts per year |
